EP 219 Mathematics for Engineers and Physicists-I
Course Webpage
| Course Schedule | |
| Date | Chapter 1. Ordinary Differential Equations |
| Week 1 | chapter1-Ordinary Differential Equations |
| Week 2 | chapter2-first order differential equation |
| Week 3 | chapter2-first order differential equation |
| Week 4 | chapter3-Mathematical Models and 1st order DE |
| Week 5 | chapter4-second order differential equation (NEW-with solutýon); |
| Week 6 | chapter5-Series solution of Second order Differential Equations (NEW-with solutýon); |
| Week 7 | 1st Midterm at 09:30 |
| Chapter 2. Laplace Transform | |
| Week 8 | chapter6-Laplace Transform |
| Week 9 | chapter6-Laplace Transform |
| Week 10 | chapter7-Fourier Series |
| Week 11 | Chapter8-Partial Differential Equations (PDE's): |
| Week 12 | The Wave Equation |
| Week 13 | 2nd Midterm at 09:30 |
| Week 14 | The Heat nad Laplace Equation |
"EP219 Course Hours: The classes will be held in room S1 on Friday and Tuesdays from 10:20 to 12:50."
Example Exam Questions:
Problem Hour-1(NEW-with solutýon); Problem Hour-2 Exercises(NEW)
REFERENCES
1. 1. Fundamentals of Differential Equations, R. K. Nagle, E.B. Saff, A. D. Snider, 8th Eition, (Pearson) (for Lecture 1-5)
2. 2. Ross, S.L. Introduction to Ordinary Differential Equations, 4th edition. Wiley, 1989.
3. 3. Any Differential Equations book.